Item | technical parameter | |||||
1 | Product Number | SPTCYC-100-03 | SPTCYC-100-02 | SPTCYC-200 | SPTCYC-2102-03 | SPTCYC-1102-03 |
2 | Rotation frequency | 40-300rpm | ||||
3 | Frequency accuracy | ±1rpm | ||||
4 | Swing amplitude | Φ26(mm) | ||||
5 | Maximum capacity | 100ml×9/ 250ml×6 | 100ml×16 / 250ml×12 /500ml×9/1000ml×4 | 100ml×20/250ml×16/ 500ml×12/1000ml×6 | 100ml×48/250ml×30 /500ml×24 | |
6 | Rocking board size mm | 290×250 | 400×370 | 450×400 | 500×350 | |
7 | Standard configuration | 100ml×9 | 500ml×3、250ml×3 100ml×8 | 500ml×3、250ml×4 100ml×10 | 250ml×24 | |
8 | Timing range | 1 minute-999.9 hours | ||||
9 | Temperature control range | RT+5~60℃ | 4~60℃ | 4~60℃ | RT+5-60℃ | |
10 | Temperature control accuracy | 0.1℃(Constant temperature state) | ||||
11 | Temperature fluctuation | ±0.5℃ | ||||
12 | Number of shake plates | 1 | 2 | |||
13 | Operation area mm | 330×300×190 | 420×450×310 | 500×450×300 | 600×460×620mm | |
14 | Overall dimensions mm | 540×450×390 | 620×600×520 | 740×700×520 | 700×590×1250mm | |
15 | Power | 350W | 400W | 600W | 900W | 600W |
16 | Power Supply | AC 220V 50Hz |
Constant temperature culture shaker (also known as constant temperature oscillator) is widely used in bacterial culture, fermentation, hybridization and biochemical reactions, enzymes, cell tissue research, etc., which have high requirements for temperature and vibration frequency. It has a wide range of applications in biology, medicine, molecular science, pharmacy, food, environmental protection and other research fields.